DPT - COPA FARRUGGIO

Pádel competition . 156 participants
First Name SW SL GW GL STW STL DG PM WG LG WO EN AW PGL AWG PPL PPV DG HDL PEV PM WM DM LM
Andrea Lanzilli 0 2 8 13 0 0 -5 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Annabella Vassallo 0 2 8 13 0 0 -5 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Adriana Bracho 4 0 25 12 0 0 13 2 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0
Alejandra Añez 4 0 25 12 0 0 13 2 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0
Krisbell Robles 0 2 10 13 0 0 -3 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Valeria Romero 0 2 10 13 0 0 -3 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Abril C Martinez V 2 0 13 10 0 0 3 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Sofia Isabel Medina Quintero 2 0 13 10 0 0 3 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Stephanie Catilino 0 2 4 12 0 0 -8 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Bettina Leonardi 0 2 4 12 0 0 -8 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Sponsors
Farruggio
Disprocar
Solera
Motofalca
Zurca
DT Motors
Print N Run
Dropshot
Zoom Digital
Succo
Jagi
Maltin Polar
Amora
Vicks Studio
Jessarquitectura
Blend